[vc_row][vc_column][vc_column_text c_id=”.vc_1489533570666″]
Pathway Courses & Bachelor of Commerce and Information Technology
- Pathway Course and Bachelor of Commerce
Stage One | Diploma of Business |
Course Code | BSB50215 |
CRICOS Course Code | 090861J |
Course Duration | 52 weeks (incl. 43 weeks training* and 9 weeks of re-assessment, catch up class and course breaks). |
Fee | $13,300 (2017) |
Campus Location and Delivery Site | GBCA campus, La Trobe St, Melbourne |
Stage Two | Bachelor of Commerce |
Course Code | 762AA |
CRICOS Course Code | 052588C |
Course Duration | 2 years |
Fee | $24,500 (2017) |
Campus Location and Delivery Site | GBCA campus, La Trobe St, Melbourne |
- Pathway Course and Bachelor of Information Technology
Stage One | Diploma of Information Technology |
Course Code | ICT50115 |
CRICOS Course Code | 093799G |
Course Duration | 58 weeks (incl. 50 training weeks + 8 weeks for catch up class, reassessment and holidays) |
Fee | $15,300 (2017) |
Campus Location and Delivery Site | GBCA campus, La Trobe St, Melbourne |
Stage Two | Bachelor of Information Technology |
Course Code | 322AA |
CRICOS Course Code | 019936G |
Course Duration | 2 years |
Fee | $21,610(2017) |
Campus Location and Delivery Site | GBCA campus, La Trobe St, Melbourne |
If you need more details, please go to UC-GBCA pathway.
[/vc_column_text][/vc_column][/vc_row]